Distal monosomy 10q
General Information (adopted from Orphanet):
Synonyms, Signs: |
Distal deletion 10q TERMINAL CHROMOSOME 10q26 DELETION SYNDROME Monosomy 10qter Telomeric deletion 10q |
Number of Symptoms | 73 |
OrphanetNr: | 96148 |
OMIM Id: |
609625
|
ICD-10: |
Q93.5 |
UMLs: |
|
MeSH: |
|
MedDRA: |
|
Snomed: |
|
Prevalence, inheritance and age of onset:
Prevalence: | 40 cases [Orphanet] |
Inheritance: |
Unknown Not applicable [Orphanet] |
Age of onset: |
Childhood [Orphanet] |
Disease classification (adopted from Orphanet):
Parent Diseases: |
Partial monosomy of the long arm of chromosome 10
-Rare developmental defect during embryogenesis -Rare genetic disease |
Symptom Information:
|
(HPO:0000316) | Hypertelorism | 644 / 7739 | ||||
|
(HPO:0000486) | Strabismus | 576 / 7739 | ||||
|
(HPO:0004322) | Short stature | 1232 / 7739 | ||||
|
(HPO:0001518) | Small for gestational age | 107 / 7739 | ||||
|
(HPO:0001631) | Atria septal defect | 274 / 7739 | ||||
|
(HPO:0001671) | Abnormality of the cardiac septa | 55 / 7739 | ||||
|
(HPO:0001643) | Patent ductus arteriosus | 228 / 7739 | ||||
|
(HPO:0011648) | Patent ductus arteriosus after birth at term | 18 / 7739 | ||||
|
(HPO:0001939) | Abnormality of metabolism/homeostasis | 328 / 7739 | ||||
|
(HPO:0001252) | Muscular hypotonia | 990 / 7739 | ||||
|
(HPO:0008947) | Infantile muscular hypotonia | 482 / 7739 | ||||
|
(HPO:0010547) | Muscle flaccidity | 466 / 7739 | ||||
|
(HPO:0001324) | Muscle weakness | 859 / 7739 | ||||
|
(HPO:0000718) | Aggressive behavior | 109 / 7739 | ||||
|
(HPO:0001328) | Specific learning disability | 114 / 7739 | ||||
|
(HPO:0001263) | Global developmental delay | variable [HPO:skoehler] | 853 / 7739 | |||
|
(HPO:0001249) | Intellectual disability | 1089 / 7739 | ||||
|
(HPO:0000736) | Short attention span | 16 / 7739 | ||||
|
(HPO:0000750) | Delayed speech and language development | 197 / 7739 | ||||
|
(HPO:0002136) | Broad-based gait | 30 / 7739 | ||||
|
(HPO:0000752) | Hyperactivity | 140 / 7739 | ||||
|
(HPO:0001250) | Seizures | 1245 / 7739 | ||||
|
(HPO:0009466) | Radial deviation of finger | 101 / 7739 | ||||
|
(HPO:0001770) | Toe syndactyly | 149 / 7739 | ||||
|
(HPO:0001159) | Syndactyly | 140 / 7739 | ||||
|
(HPO:0001377) | Limited elbow extension | 38 / 7739 | ||||
|
(HPO:0000347) | Micrognathia | 426 / 7739 | ||||
|
(HPO:0000268) | Dolichocephaly | 144 / 7739 | ||||
|
(HPO:0001363) | Craniosynostosis | rare [HPO:skoehler] | 132 / 7739 | |||
|
(HPO:0004440) | Coronal craniosynostosis | 38 / 7739 | ||||
|
(HPO:0002007) | Frontal bossing | 366 / 7739 | ||||
|
(HPO:0000252) | Microcephaly | 832 / 7739 | ||||
|
(HPO:0011324) | Multiple suture craniosynostosis | 22 / 7739 | ||||
|
(HPO:0001547) | Abnormality of the rib cage | 25 / 7739 | ||||
|
(HPO:0000470) | Short neck | 345 / 7739 | ||||
|
(HPO:0002162) | Low posterior hairline | 88 / 7739 | ||||
|
(HPO:0001792) | Small nail | 55 / 7739 | ||||
|
(HPO:0000054) | Micropenis | 257 / 7739 | ||||
|
(HPO:0000046) | Scrotal hypoplasia | 54 / 7739 | ||||
|
(HPO:0000028) | Cryptorchidism | 347 / 7739 | ||||
|
(HPO:0000494) | Downslanted palpebral fissures | 328 / 7739 | ||||
|
(HPO:0000324) | Facial asymmetry | 57 / 7739 | ||||
|
(HPO:0000325) | Triangular face | 91 / 7739 | ||||
|
(HPO:0000582) | Upslanted palpebral fissure | 185 / 7739 | ||||
|
(HPO:0000343) | Long philtrum | 262 / 7739 | ||||
|
(HPO:0000219) | Thin upper lip vermilion | 112 / 7739 | ||||
|
(HPO:0000454) | Flared nostrils | 11 / 7739 | ||||
|
(HPO:0000444) | Convex nasal ridge | 87 / 7739 | ||||
|
(HPO:0000448) | Prominent nose | 56 / 7739 | ||||
|
(HPO:0000431) | Wide nasal bridge | 290 / 7739 | ||||
|
(HPO:0000286) | Epicanthus | 371 / 7739 | ||||
|
(HPO:0000407) | Sensorineural hearing impairment | 524 / 7739 | ||||
|
(HPO:0008527) | Congenital sensorineural hearing impairment | 165 / 7739 | ||||
|
(HPO:0008625) | Severe sensorineural hearing impairment | 150 / 7739 | ||||
|
(HPO:0000465) | Webbed neck | 81 / 7739 | ||||
|
(HPO:0006610) | Wide intermamillary distance | 46 / 7739 | ||||
|
(HPO:0000369) | Low-set ears | 372 / 7739 | ||||
|
(HPO:0000411) | Protruding ear | 140 / 7739 | ||||
|
(HPO:0000076) | Vesicoureteral reflux | 94 / 7739 | ||||
|
(HPO:0008897) | Postnatal growth retardation | 113 / 7739 | ||||
|
(HPO:0000006) | Autosomal dominant inheritance | 2518 / 7739 | ||||
|
(HPO:0030084) | Clinodactyly | 90 / 7739 | ||||
|
(HPO:0003812) | Phenotypic variability | 129 / 7739 | ||||
|
(HPO:0003745) | Sporadic | 131 / 7739 | ||||
|
(MedDRA:10058668) | Clinodactyly | 91 / 7739 | ||||
|
(OMIM) | Affectionate behavior | 1 / 7739 | ||||
|
(OMIM) | Contiguous gene deletion syndrome | 23 / 7739 | ||||
|
(OMIM) | Cytogenetic breakpoints range from 10q23.3-q26.2 | 1 / 7739 | ||||
|
(OMIM) | Cytogenetic deletion of the terminal region of chromosome 10 (del(10)(q23.3-qter)) | 1 / 7739 | ||||
|
(OMIM) | Developmental delay, variable | 1 / 7739 | ||||
|
(OMIM) | Rotated ears | 1 / 7739 | ||||
|
(OMIM) | Structural inner ear abnormalities (in patients with larger deletions) | 1 / 7739 | ||||
|
(OMIM) | Vestibular anomalies (less common) | 1 / 7739 |
Associated genes:
ClinVar (via SNiPA)
Gene symbol | Variation | Clinical significance | Reference |
---|
Additional Information:
Clinical Description OMIM |
Mehta et al. (1987) reported a boy with deletion of chromosome 10q26. He showed developmental delay and moderate mental retardation. Physical characteristics included short stature, microcephaly, dolichocephaly, triangular face, prominent nasal root with beaked nose and flared nostrils, ... |