Waldenström macroglobulinemia
General Information (adopted from Orphanet):
Synonyms, Signs: |
Lymphoplasmacytic immunocytoma Lymphoplasmacytic lymphoma |
Number of Symptoms | 49 |
OrphanetNr: | 33226 |
OMIM Id: |
153600
610430 |
ICD-10: |
C88.0 |
UMLs: |
C0024419 |
MeSH: |
D008258 |
MedDRA: |
10047801 |
Snomed: |
190817009 190818004 35562000 |
Prevalence, inheritance and age of onset:
Prevalence: | No data available. |
Inheritance: |
Multifactorial [Orphanet] |
Age of onset: |
Adult [Orphanet] |
Disease classification (adopted from Orphanet):
Parent Diseases: |
Indolent B-cell non-Hodgkin lymphoma
-Rare hematologic disease -Rare oncologic disease Malignant lymphoma with peripheral neuropathy -Rare neurologic disease |
Symptom Information:
|
(HPO:0000083) | Renal insufficiency | Occasional [Orphanet] | 232 / 7739 | |||
|
(HPO:0000421) | Epistaxis | Occasional [Orphanet] | 85 / 7739 | |||
|
(HPO:0000606) | Abnormality of the periorbital region | Occasional [Orphanet] | 96 / 7739 | |||
|
(HPO:0000225) | Gingival bleeding | Frequent [Orphanet] | 28 / 7739 | |||
|
(HPO:0000520) | Proptosis | Occasional [Orphanet] | 192 / 7739 | |||
|
(HPO:0008046) | Abnormality of the retinal vasculature | Occasional [Orphanet] | 41 / 7739 | |||
|
(HPO:0000365) | Hearing impairment | Occasional [Orphanet] | 539 / 7739 | |||
|
(HPO:0009830) | Peripheral neuropathy | Occasional [Orphanet] | 206 / 7739 | |||
|
(HPO:0001271) | Polyneuropathy | 56 / 7739 | ||||
|
(HPO:0006824) | Cranial nerve paralysis | Occasional [Orphanet] | 81 / 7739 | |||
|
(HPO:0004372) | Reduced consciousness/confusion | Occasional [Orphanet] | 73 / 7739 | |||
|
(HPO:0002066) | Gait ataxia | Occasional [Orphanet] | 327 / 7739 | |||
|
(HPO:0002141) | Gait imbalance | Occasional [Orphanet] | 55 / 7739 | |||
|
(HPO:0002315) | Headache | Occasional [Orphanet] | 175 / 7739 | |||
|
(HPO:0002354) | Memory impairment | Occasional [Orphanet] | 63 / 7739 | |||
|
(HPO:0011442) | Abnormality of central motor function | Occasional [Orphanet] | 76 / 7739 | |||
|
(HPO:0002024) | Malabsorption | Occasional [Orphanet] | 142 / 7739 | |||
|
(HPO:0002240) | Hepatomegaly | Occasional [Orphanet] | 467 / 7739 | |||
|
(HPO:0002039) | Anorexia | Occasional [Orphanet] | 62 / 7739 | |||
|
(HPO:0001744) | Splenomegaly | Occasional [Orphanet] | 337 / 7739 | |||
|
(HPO:0002239) | Gastrointestinal hemorrhage | Occasional [Orphanet] | 97 / 7739 | |||
|
(HPO:0001933) | Subcutaneous hemorrhage | Occasional [Orphanet] | 50 / 7739 | |||
|
(HPO:0000980) | Pallor | Frequent [Orphanet] | 52 / 7739 | |||
|
(HPO:0001025) | Urticaria | Occasional [Orphanet] | 73 / 7739 | |||
|
(HPO:0000965) | Cutis marmorata | Occasional [Orphanet] | 46 / 7739 | |||
|
(HPO:0001635) | Congestive heart failure | Occasional [Orphanet] | 232 / 7739 | |||
|
(HPO:0012089) | Arteritis | Occasional [Orphanet] | 40 / 7739 | |||
|
(HPO:0002140) | Ischemic stroke | Occasional [Orphanet] | 70 / 7739 | |||
|
(HPO:0012145) | Abnormality of multiple cell lineages in the bone marrow | Very frequent [Orphanet] | 11 / 7739 | |||
|
(HPO:0003347) | Impaired lymphocyte transformation with phytohemagglutinin | 6 / 7739 | ||||
|
(HPO:0004377) | Hematological neoplasm | Very frequent [Orphanet] | 12 / 7739 | |||
|
(HPO:0001874) | Abnormality of neutrophils | Frequent [Orphanet] | 47 / 7739 | |||
|
(HPO:0001897) | Normocytic anemia | Frequent [Orphanet] | 7 / 7739 | |||
|
(HPO:0001909) | Leukemia | Very frequent [Orphanet] occasional [HPO:probinson] | 46 / 7739 | |||
|
(HPO:0005508) | Waldenstrom macroglobulinemia | 2 / 7739 | ||||
|
(HPO:0003459) | Polyclonal elevation of IgM | 4 / 7739 | ||||
|
(HPO:0100724) | Hypercoagulability | Frequent [Orphanet] | 15 / 7739 | |||
|
(HPO:0002665) | Lymphoma | occasional [HPO:probinson] | 60 / 7739 | |||
|
(HPO:0001945) | Fever | Occasional [Orphanet] | 218 / 7739 | |||
|
(HPO:0011227) | Elevated C-reactive protein level | Occasional [Orphanet] | 55 / 7739 | |||
|
(HPO:0010741) | Edema of the lower limbs | Occasional [Orphanet] | 34 / 7739 | |||
|
(HPO:0002093) | Respiratory insufficiency | Frequent [Orphanet] | 410 / 7739 | |||
|
(HPO:0002113) | Pulmonary infiltrates | Occasional [Orphanet] | 36 / 7739 | |||
|
(HPO:0002103) | Abnormality of the pleura | Occasional [Orphanet] | 58 / 7739 | |||
|
(HPO:0100778) | Cryoglobulinemia | Occasional [Orphanet] | 2 / 7739 | |||
|
(HPO:0010978) | Abnormality of immune system physiology | Occasional [Orphanet] | 148 / 7739 | |||
|
(HPO:0002716) | Lymphadenopathy | Occasional [Orphanet] | 129 / 7739 | |||
|
(HPO:0001324) | Muscle weakness | Occasional [Orphanet] | 859 / 7739 | |||
|
(HPO:0000006) | Autosomal dominant inheritance | 2518 / 7739 |
Associated genes:
ClinVar (via SNiPA)
Gene symbol | Variation | Clinical significance | Reference |
---|