Alzheimer disease
Statistics
Interactions | 19586 | Proteins/Genes | 2701 | Chemical compounds/drugs | 873 |
Biological Process(GO) | 1244 | Phenotype | 1384 |
Proteins/Genes
APOE (isoform E4) | 1289 |
Amyloid beta peptide | 539 |
APP | 354 |
Amyloid beta peptide (42) | 294 |
MAPT | 236 |
APOE | 228 |
APOE (isoform E3) | 198 |
BACE1 | 190 |
GSK3B | 182 |
APP (intracellular domain AICD) | 158 |
more... |
Biological Process(GO)
Chemical compounds/drugs
Reactive oxygen species | 121 |
Cholesterol | 114 |
Estradiol | 110 |
Melatonin | 107 |
Testosterone | 69 |
N-Acylsphingosine | 63 |
Glucose | 55 |
Estrogen | 53 |
Sphingomyelin | 52 |
ATP | 51 |
more... |