Arabidopsis thaliana project
| Name: AT5G18100.1 | Version:
10 |
|
| Element type: | transcript |
| Description: | copper/zinc superoxide dismutase 3 |
| Comment: | A putative peroxisomal CuZnSOD inducible by a high-light pulse. |
| Contig: | chr5_pseudomolecule_TAIR9 |
| Size (bp): | 1699 |
| Spliced size (bp): | 708 |
| Start: | 5987187 |
| Stop: | 5988885 |
| Subelements: |
| Type | Start | Stop | Size |
| 5'UTR | 1 | 34 | 34 |
| exon | 1 | 128 | 128 |
| exon | 224 | 325 | 102 |
| exon | 685 | 780 | 96 |
| exon | 868 | 899 | 32 |
| exon | 1036 | 1111 | 76 |
| exon | 1319 | 1372 | 54 |
| exon | 1480 | 1699 | 220 |
| 3'UTR | 1521 | 1699 | 179 |
|
| Related elements: | Group List |
| Evidences: | Evidence List |
| Sequence report for AT5G18100.1 |
|
| Protein domain informations from SIMAP |
|