Arabidopsis thaliana project
| Name: AT5G17330.1 | Version:
10 |
|
| Element type: | transcript |
| Description: | glutamate decarboxylase |
| Comment: | Encodes one of two isoforms of glutamate decarboxylase. |
| Contig: | chr5_pseudomolecule_TAIR9 |
| Size (bp): | 4064 |
| Spliced size (bp): | 1874 |
| Start: | 5711012 |
| Stop: | 5715075 |
| Subelements: |
| Type | Start | Stop | Size |
| 5'UTR | 1 | 129 | 129 |
| exon | 1 | 215 | 215 |
| exon | 299 | 503 | 205 |
| exon | 1827 | 2027 | 201 |
| exon | 2106 | 2320 | 215 |
| exon | 2409 | 2662 | 254 |
| exon | 3061 | 3113 | 53 |
| exon | 3197 | 3372 | 176 |
| exon | 3510 | 4064 | 555 |
| 3'UTR | 3829 | 4064 | 236 |
|
| Related elements: | Group List |
| Evidences: | Evidence List |
| Sequence report for AT5G17330.1 |
|
| Protein domain informations from SIMAP |
|