Arabidopsis thaliana project
| Name: AT2G42600.1 | Version:
10 |
|
| Element type: | transcript |
| Description: | phosphoenolpyruvate carboxylase 2 |
| Comment: | Encodes one of four Arabidopsis phosphoenolpyruvate carboxylase proteins. |
| Contig: | chr2_pseudomolecule_TAIR9 |
| Size (bp): | 4762 |
| Spliced size (bp): | 3415 |
| Start: | 17739085 |
| Stop: | 17734324 |
| Subelements: |
| Type | Start | Stop | Size |
| 5'UTR | 1 | 406 | 406 |
| exon | 1 | 176 | 176 |
| exon | 277 | 574 | 298 |
| exon | 909 | 1300 | 392 |
| exon | 1390 | 1474 | 85 |
| exon | 1549 | 1771 | 223 |
| exon | 1852 | 1955 | 104 |
| exon | 2053 | 2137 | 85 |
| exon | 2234 | 2388 | 155 |
| exon | 2670 | 3668 | 999 |
| exon | 3759 | 4145 | 387 |
| exon | 4252 | 4762 | 511 |
| 3'UTR | 4546 | 4762 | 217 |
|
| Related elements: | Group List |
| Evidences: | Evidence List |
| Sequence report for AT2G42600.1 |
|
| Protein domain informations from SIMAP |
|