Arabidopsis thaliana project
| Name: AT2G29460.1 | Version:
10 |
|
| Element type: | transcript |
| Description: | glutathione S-transferase tau 4 |
| Comment: | Encodes glutathione transferase belonging to the tau class of GSTs. Naming convention according to Wagner et al. (2002). |
| Contig: | chr2_pseudomolecule_TAIR9 |
| Size (bp): | 1143 |
| Spliced size (bp): | 906 |
| Start: | 12627678 |
| Stop: | 12626536 |
| Subelements: |
| Type | Start | Stop | Size |
| 5'UTR | 1 | 78 | 78 |
| exon | 1 | 399 | 399 |
| exon | 637 | 1143 | 507 |
| 3'UTR | 991 | 1143 | 153 |
|
| Related elements: | Group List |
| Evidences: | Evidence List |
| Sequence report for AT2G29460.1 |
|
| Protein domain informations from SIMAP |
|