Arabidopsis thaliana project
| Name: AT1G78370.1 | Version:
10 |
|
| Element type: | transcript |
| Description: | glutathione S-transferase TAU 20 |
| Comment: | Encodes glutathione transferase belonging to the tau class of GSTs. Naming convention according to Wagner et al. (2002). |
| Contig: | chr1_pseudomolecule_TAIR9 |
| Size (bp): | 1022 |
| Spliced size (bp): | 899 |
| Start: | 29485290 |
| Stop: | 29484269 |
| Subelements: |
| Type | Start | Stop | Size |
| 5'UTR | 1 | 86 | 86 |
| exon | 1 | 401 | 401 |
| exon | 525 | 1022 | 498 |
| 3'UTR | 864 | 1022 | 159 |
|
| Related elements: | Group List |
| Evidences: | Evidence List |
| Sequence report for AT1G78370.1 |
|
| Protein domain informations from SIMAP |
|