Arabidopsis thaliana project
| Name: AT1G59670.1 | Version:
10 |
|
| Element type: | transcript |
| Description: | glutathione S-transferase TAU 15 |
| Comment: | Encodes glutathione transferase belonging to the tau class of GSTs. Naming convention according to Wagner et al. (2002). |
| Contig: | chr1_pseudomolecule_TAIR9 |
| Size (bp): | 1357 |
| Spliced size (bp): | 865 |
| Start: | 21930010 |
| Stop: | 21931366 |
| Subelements: |
| Type | Start | Stop | Size |
| 5'UTR | 1 | 25 | 25 |
| exon | 1 | 352 | 352 |
| exon | 845 | 1357 | 513 |
| 3'UTR | 1220 | 1357 | 138 |
|
| Related elements: | Group List |
| Evidences: | Evidence List |
| Sequence report for AT1G59670.1 |
|
| Protein domain informations from SIMAP |
|