Arabidopsis thaliana project
| Name: AT1G10360.1 | Version:
10 |
|
| Element type: | transcript |
| Description: | glutathione S-transferase TAU 18 |
| Comment: | Encodes glutathione transferase belonging to the tau class of GSTs. Naming convention according to Wagner et al. (2002). |
| Contig: | chr1_pseudomolecule_TAIR9 |
| Size (bp): | 1292 |
| Spliced size (bp): | 907 |
| Start: | 3396849 |
| Stop: | 3395558 |
| Subelements: |
| Type | Start | Stop | Size |
| 5'UTR | 1 | 43 | 43 |
| exon | 1 | 364 | 364 |
| exon | 750 | 1292 | 543 |
| 3'UTR | 1113 | 1292 | 180 |
|
| Related elements: | Group List |
| Evidences: | Evidence List |
| Sequence report for AT1G10360.1 |
|
| Protein domain informations from SIMAP |
|