34INTERACTION WITH THE ENVIRONMENT [Eukaryota Bacteria Archaea ]
34.11cellular sensing and response to external stimulus [Eukaryota Bacteria Archaea ]

DETAILED RESULTS:


Number:34.11
Description:cellular sensing and response to external stimulus
Explanation-
EC number:-
Taxonomy:[Eukaryota Bacteria Archaea ]
Reference Link:-
Reference PMID:-
Funlink:-
GO mapping:-


Manually Annotated Proteins:

OrganismProteins
Helicobacter pylori KE26695HP0816; HP1552; HP0073; HP1030; HP0393;
HP0392; HP0072; HP0616; HP0082; HP1067;
HP0391; HP1031; HP0019; HP0103; HP0099;
HP0815; Co-annotated-FunCats
Saccharomyces cerevisiaeyal029c; yal041w; yar007c; ybl016w; ybl022c;
ybl028c; ybl052c; ybl056w; ybr008c; ybr023c;
ybr040w; ybr060c; ybr073w; ybr077c; ybr082c;
ybr109c; ybr129c; ybr130c; ybr140c; ybr195c;
ybr200w; ybr253w; ybr260c; ybr289w; ycl027w;
ycl029c; ycl032w; ycl051w; ycl055w; ycl066w;
ycl067c; ycr002c; ycr009c; ycr032w; ycr034w;
ycr039c; ycr040w; ycr073c; ycr089w; ycr091w;
ycr093w; ycr096c; ycr097w; ycr106w; ydl006w;
ydl022w; ydl035c; ydl042c; ydl100c; ydl138w;
ydl159w; ydl165w; ydl194w; ydl216c; ydl223c;
ydl227c; ydl235c; ydr004w; ydr043c; ydr059c;
ydr069c; ydr073w; ydr076w; ydr085c; ydr103w;
ydr135c; ydr143c; ydr146c; ydr160w; ydr179c;
ydr183w; ydr191w; ydr200c; ydr227w; ydr261c;
ydr264c; ydr309c; ydr312w; ydr335w; ydr379w;
ydr392w; ydr461w; ydr480w; ydr492w; yer019w;
yer020w; yer068w; yer075c; yer089c; yer095w;
yer100w; yer118c; yer133w; yer149c; yfl014w;
yfl026w; yfr008w; yfr029w; ygl032c; ygl073w;
ygl089c; ygl097w; ygl163c; ygl178w; ygl181w;
ygr014w; ygr023w; ygr040w; ygr059w; ygr086c;
ygr217w; ygr233c; ygr238c; yhl007c; yhl025w;
yhl027w; yhl028w; yhr005c; yhr030c; yhr061c;
yhr066w; yhr084w; yhr107c; yhr114w; yhr118c;
yhr135c; yhr136c; yhr146w; yhr158c; yhr178w;
yhr205w; yil015w; yil033c; yil034c; yil047c;
yil119c; yil147c; yir026c; yir033w; yjl005w;
yjl078c; yjl079c; yjl080c; yjl095w; yjl128c;
yjl156c; yjl157c; yjl170c; yjl174w; yjl176c;
yjl212c; yjr004c; yjr059w; yjr076c; yjr084w;
yjr086w; yjr117w; ykl007w; ykl020c; ykl088w;
ykl104c; ykl117w; ykl130c; ykl161c; ykl178c;
ykl185w; ykl190w; ykl198c; ykl209c; ykr072c;
ykr101w; yll004w; yll016w; yll021w; ylr006c;
ylr071c; ylr109w; ylr110c; ylr113w; ylr178c;
ylr229c; ylr238w; ylr260w; ylr300w; ylr310c;
ylr314c; ylr330w; ylr332w; ylr336c; ylr362w;
ylr371w; ylr389c; ylr433c; ylr441c; ylr442c;
ylr452c; yml032c; yml057w; yml065w; ymr022w;
ymr025w; ymr029c; ymr043w; ymr052w; ymr065w;
ymr109w; ymr127c; ymr232w; ymr263w; ynl053w;
ynl079c; ynl084c; ynl091w; ynl098c; ynl127w;
ynl145w; ynl154c; ynl160w; ynl161w; ynl173c;
ynl188w; ynl192w; ynl229c; ynl236w; ynl238w;
ynl243w; ynl261w; ynl271c; ynl283c; ynl291c;
ynl307c; ynl325c; ynl330c; ynr031c; ynr032c-a;
ynr044w; ynr047w; yol002c; yol004w; yol051w;
yol068c; yol089c; yol105c; yol110w; yol117w;
yor008c; yor028c; yor031w; yor035c; yor047c;
yor101w; yor113w; yor120w; yor127w; yor178c;
yor191w; yor208w; yor212w; yor219c; yor281c;
yor290c; yor380w; ypl004c; ypl016w; ypl049c;
ypl084w; ypl087w; ypl106c; ypl115c; ypl129w;
ypl133c; ypl161c; ypl163c; ypl187w; ypl203w;
ypl240c; ypl256c; ypr005c; ypr075c; ypr094w;
ypr141c; ypr161c; ypr162c; Co-annotated-FunCats
Neurospora crassa12f11_260; b24m22_050; b24m22_200; 21d9_030; b18d24_030;
b18d24_270; b11n2_080; 15e6_030; b2o8_230; b2o8_240;
80a10_270; 80a10_380; 103e1_240; 71b5_150; 5c2_260;
b23h20_070; b23h20_080; b14d6_060; b14d6_150; b13b3_190;
b23b10_270; h4h7_180; 7f4_250; b23g1_140; b11e6_070;
b12f1_090; b12n19_040; b12n19_050; b18p24_140; b1d1_140;
b21d9_090; b24h17_190; b24n4_040; b24p7_340; b2a19_100;
b3e4_270; b8b20_260; b8b20_290; b8l21_010; b8l21_170;
b9b11_180; b11h24_190; 1nc796_040; 1nc120_050; 1nc120_100;
1nc120_220; 1nc140_220; 1nc100_200; 1nc450_160; b16b8_320;
1nc470_180; 1nc480_160; 1nc540_190; 1nc800_100; b13h18_160;
7c14_130; b23e9_070; 1nc580_070; 1nc720_040; 3nc250_180;
3nc420_070; 3nc442_340; 3nc460_030; b13b7_010; 4nc330_050;
4nc330_200; 4nc330_310; 4nc350_280; 4nc450_010; 4nc580_050;
4nc610_100; 4nc610_330; 4nc620_200; 4nc620_280; 4nc625_180;
6nc100_060; 6nc100_120; 6nc110_040; 6nc110_240; 6nc140_100;
6nc140_110; 6nc140_160; 6nc350_010; 6nc350_280; 6nc360_580;
6nc360_590; b2n18_130; b2n18_270; b8i24_090; g17a4_050;
g21b4_080; g21b4_170; 1nc432_050; 1nc446_090; 2nc850_080;
7nc520_070; 7nc600_100; 7nc600_180; 7nc605_170; 7nc605_670;
7nc605_490; 7nc610_290; b13d24_030; b13d24_170; 2nc825_050;
3nc400_050; 3nc425_120; 3nc700_060; 4nc275_040; 4nc285_020;
4nc325_100; 5nc846_020; 5nc848_050; 6nc098_030; 6nc105_250;
6nc105_270; 6nc125_030; 7nc198_010; 7nc512_030; xnc030_600;
xnc044_040; xnc044_110; 7nc654_100; b4b2_030; g22f9_010;
xnc070_110; xnc079_020; xnc081_060; xnc153_050; 4nc137_200;
xnc090_290; xnc103_170; xnc103_240; xnc104_150; xnc107_050;
xnc112_130; 1nc320_150; 1nc320_170; b2c16_120; b2c16_230;
Co-annotated-FunCats
Listeria monocytogenes EGDgi_16411153; gi_16411426; gi_16411425; gi_16411866; gi_16412165;
gi_16409386; gi_16410437; gi_16411729; gi_16411870; gi_16412262;
gi_16411869; gi_16409666; gi_16409457; gi_16411868; gi_16412167;
gi_16409879; gi_16411823; gi_16409456; gi_16411867; gi_16409407;
gi_16411872; gi_16409455; gi_16411871; gi_16412233; gi_16410704;
gi_16409884; gi_16411861; gi_16409778; gi_16412283; gi_16410171;
gi_16412282; gi_16410170; gi_16409380; gi_16409736; gi_16409776;
gi_16410127; gi_16410022; gi_16410021; gi_16411566; gi_16410173;
gi_16409383; gi_16412272; gi_16410172; gi_16412184; gi_16409382;
gi_16411607; gi_16409393; gi_16412183; gi_16409381; gi_16410080;
gi_16411606; gi_16412265; gi_16410304; gi_16411568; gi_16410078;
gi_16411605; gi_16412280; gi_16412287; gi_16412208; gi_16410671;
gi_16411567; gi_16409735; gi_16412151; gi_16410277; gi_16412150;
gi_16410020; gi_16411174; gi_16409805; gi_16410279; gi_16409751;
gi_16410278; gi_16412299; gi_16410081; gi_16411454; gi_16410112;
gi_16410319; gi_16409752; gi_16409804; gi_16411453; gi_16409803;
gi_16410072; gi_16411450; gi_16410088; gi_16412297; gi_16411455;
Co-annotated-FunCats

Related Keywords in SwissProt:

SwissProt keywordEnzyme number description            SwissProt sample Proteins
Sensory transduction
Chemotaxis
Pheromone response
Self-incompatibility
Biological rhythms
Disclaimer
MIPS Databases and associated information are protected by copyright. This server and its associated data and services are for academic, non-commercial use only. The GSF has no liability for the use of results, data or information which have been provided through this server. Neither the use for commercial purposes, nor the redistribution of MIPS database files to third parties nor the distribution of parts of files or derivative products to any third parties is permitted. Commercial users may contact the distributor Biomax Informatics AG.
Copyright: © 2002 GSF